Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.5 | 37.0 | 19.3 | 23.2 |
M | 44.9 | 39.4 | 19.3 | 24.0 |
L | 47.2 | 41.7 | 19.3 | 24.8 |
XL | 50.4 | 44.9 | 19.3 | 25.6 |
2XL | 0.0 | 0.0 | 0.0 | 0.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 108 | 94 | 49 | 59 |
M | 114 | 100 | 49 | 61 |
L | 120 | 106 | 49 | 63 |
XL | 128 | 114 | 49 | 65 |
2XL | 0 | 0 | 0 | 0 |
Elasticity | High |
- This women's sweater features a playful and vibrant design with a mix of colorful spots
- Made from a soft and breathable knit fabric, this sweater is cozy and perfect for everyday wear during the colder months
- With its classic V-neckline and relaxed fit, this sweater can be easily dressed up or down to suit any occasion
- Pair it with jeans for a casual look or dress it up with a skirt and heels for a more polished outfit